Species List

You can view data here held as both species records and descriptions, along with locality information.

Note, this is rather experimental. I am working on a way to create more customized tables, which link to the map and other sources of data (e.g GenBank, Museum records).

Family Genus Species binomial name, or informal name Authority Depth Latitude Longitude Ocean basin
Spionidae Aurospio Aurospio dibranchiata Maciolek, 1981 4400m 5° 0' 3.6" N 140° 0' 3.6" W Central Equatorial Pacific
Dorvilleidae Ophryotrocha Jumars, 1974 7298 50° 58' 0.12" N 171° 37' 4.8" W North Pacific Ocean
Dorvilleidae Exallopus Hilbig, 1991 2055 38° 37' 23.88" N 72° 51' 34.92" W North Altantic Ocean
Dorvilleidae Exallopus Hilbig, 1991 2000 34° 49' 5.16" N 75° 13' 4.08" W North Altantic Ocean
Dorvilleidae Exallopus Jumars, 1974 2180 40° 10' 26.04" N 67° 37' 24.96" W North Atlantic Ocean
Dorvilleidae Exallopus Jumars, 1974 2020 38° 36' 18" N 72° 54' 5.04" W North Atlantic Ocean
Dorvilleidae Exallopus Jumars, 1974 2100 38° 44' 47.04" N 72° 41' 8.88" W North Atlantic Ocean
Dorvilleidae Exallopus Jumars, 1974 2090 39° 5' 53.88" N 72° 3' 37.08" W North Atlantic Ocean
Dorvilleidae Exallopus Jumars, 1974 2100 38° 27' 36" N 73° 3' 43.92" W North Atlantic Ocean
Dorvilleidae Exallopus Jumars, 1974 2105 38° 17' 27.96" N 73° 14' 51" W North Atlantic Ocean
Scratchpads developed and conceived by: Vince Smith, Simon Rycroft, Dave Roberts, Ben Scott...